Jump to content

[MAP] Prima mea mapa....


Kenzo

Recommended Posts

Prima mea mapa ...

Foarte simpla

Nu e destul de reusita....

Photoss......

21783256184246311441.png

18202461871152779672.png

79169773050063047652.png

61944348516538334090.png

49504505548101535482.png

97720469805258291043.png

House:

CreateObject(3484, -2396.76, -43.35, 41.00,  0.00, 0.00, -0.30);

    CreateObject(10458, -2422.66, -79.93, 30.95,  0.00, 0.00, 0.00);

    CreateObject(1460, -2412.05, -57.65, 35.02,  0.00, 0.00, -89.93);

    CreateObject(1460, -2412.04, -52.95, 35.04,  0.00, 0.00, -90.26);

    CreateObject(1460, -2412.01, -48.30, 35.05,  0.00, 0.00, -90.33);

    CreateObject(1460, -2412.04, -43.63, 35.04,  0.00, 0.00, -90.86);

    CreateObject(1460, -2411.96, -39.01, 35.08,  0.00, 0.00, -91.23);

    CreateObject(1460, -2411.83, -34.34, 35.09,  0.00, 0.00, -91.22);

    CreateObject(1460, -2411.76, -29.76, 35.08,  0.00, 0.00, -90.03);

    CreateObject(1460, -2411.79, -28.26, 35.00,  0.00, 0.00, -90.63);

Trees:

CreateObject(705, 22.21, -1513.13, 1.00,  0.00, 0.00, 0.00);

CreateObject(705, 10.96, -1537.29, 1.00,  0.00, 0.00, 0.00);

CreateObject(705, -62.26, -1519.88, 1.00,  0.00, 0.00, -36.75);

CreateObject(705, -55.12, -1490.22, 1.00,  0.00, 0.00, -44.73);

CreateObject(705, -112.26, -1495.95, 2.00,  0.00, 0.00, -55.58);

CreateObject(705, -95.20, -1483.06, 1.59,  0.00, 0.00, -37.28);

CreateObject(705, -157.71, -1423.60, 2.00,  0.00, 0.00, -45.92);

CreateObject(705, -140.26, -1398.43, 2.00,  0.00, 0.00, -34.93);

CreateObject(705, -161.58, -1376.74, 2.00,  0.00, 0.00, 0.00);

CreateObject(705, -136.06, -1356.29, 1.00,  0.00, 0.00, 0.00);

CreateObject(705, -158.33, -1318.73, 2.00,  0.00, 0.00, 0.00);

CreateObject(705, -123.76, -1319.18, 2.00,  0.00, 0.00, 0.00);

CreateObject(705, -134.56, -1294.05, 2.00,  0.00, 0.00, 48.64);

CreateObject(705, -154.53, -1278.95, 2.00,  0.00, 0.00, 0.00);

CreateObject(705, -129.35, -1251.65, 2.00,  0.00, 0.00, 56.59);

CreateObject(705, -147.06, -1226.77, 3.00,  0.00, 0.00, -43.74);

CreateObject(705, -121.31, -1206.74, 2.00,  0.00, 0.00, -31.49);

CreateObject(705, -132.03, -1180.92, 2.00,  0.00, 0.00, -128.76);

CreateObject(705, -101.50, -1161.37, 1.00,  0.00, 0.00, 0.00);

CreateObject(17302, -160.83, -1100.77, 6.43,  0.00, 0.00, 0.00);

CreateObject(705, -107.56, -1132.89, 0.86,  0.00, 0.00, 0.00);

CreateObject(705, -72.61, -1095.33, 5.53,  0.00, 0.00, 0.00);

CreateObject(705, -90.25, -1067.99, 15.48,  0.00, 0.00, 0.00);

CreateObject(705, -73.96, -1045.82, 19.65,  0.00, 0.00, -39.47);

CreateObject(17117, 5.05, -1000.34, 17.09,  0.00, 0.00, 0.00);

CreateObject(705, -108.76, -991.33, 24.00,  0.00, 0.00, 6.25);

CreateObject(705, -142.21, -982.28, 26.02,  0.00, 0.00, -70.89);

CreateObject(705, -145.00, -958.63, 27.00,  0.00, 0.00, -70.01);

CreateObject(705, -182.31, -950.17, 32.70,  0.00, 0.00, -65.39);

CreateObject(705, -207.25, -913.28, 38.46,  0.00, 0.00, -68.82);

CreateObject(705, -248.54, -907.06, 42.73,  0.00, 0.00, -55.11);

CreateObject(705, -265.83, -877.33, 44.48,  0.00, 0.00, 30.31);

CreateObject(705, -309.38, -880.25, 46.00,  0.00, 0.00, 6.76);

CreateObject(705, -335.16, -848.01, 46.00,  0.00, 0.00, 0.00);

CreateObject(705, -367.87, -856.02, 45.71,  0.00, 0.00, 0.00);

CreateObject(705, 3487.96, -3161.67, -8669.00,  0.00, 0.00, 0.00);

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. For more details you can also review our Terms of Use and Privacy Policy.