Jump to content

[MAP] LS STUNT AEROPORT


Guest condrat

Recommended Posts

Guest condrat

O mapa soper tare in aeroportul din Los Santos ;)

RO.png

RO2.png

Download

{7980, 1884.2477, -2545.2627, 14.2140, 0.0000, 0.0000, 0.0000, 500.0},
{12956, 1997.0553, -2627.5549, 15.5501, 0.0000, 0.0000, 56.2500, 500.0},
{9076, 1755.5365, -2639.1672, 26.2886, 0.0000, 0.0000, 270.0000, 500.0},
{1634, 1755.7230, -2618.2939, 14.0692, 18.9076, 0.0000, 180.0000, 500.0},
{1634, 1755.7734, -2621.5146, 18.3508, 40.3935, 0.0000, 180.0000, 500.0},
{1634, 1755.7775, -2623.1548, 25.6604, 61.8794, 0.0000, 180.0000, 500.0},
{4141, 1923.0310, -2388.6890, 19.5019, 0.0000, 0.0000, 270.0000, 500.0},
{1634, 1924.9346, -2421.4937, 14.8114, 20.6265, 0.8594, 357.4217, 500.0},
{1634, 1925.1515, -2417.7397, 19.8956, 35.2369, 0.8594, 357.4217, 500.0},
{1634, 1928.2623, -2403.9607, 24.3153, 10.3132, 0.8594, 329.9197, 500.0},
{1634, 1930.1538, -2400.6968, 28.7653, 31.7992, 0.8594, 329.9197, 500.0},
{1634, 1910.0294, -2381.7617, 32.6843, 23.2048, 0.0000, 78.7500, 500.0},
{1634, 1907.0737, -2381.5779, 38.1073, 57.5822, 331.6386, 83.0471, 500.0},
{1634, 1907.1968, -2382.5693, 44.3021, 81.6464, 344.5301, 71.0151, 500.0},
{13592, 1813.3011, -2487.3811, 22.3253, 0.0000, 0.0000, 101.2500, 500.0},
{13592, 1820.7676, -2487.0068, 22.3279, 0.0000, 0.0000, 101.2500, 500.0},
{13592, 1828.2520, -2486.6206, 22.3003, 0.0000, 0.0000, 101.2500, 500.0},
{13592, 1835.6340, -2486.1929, 22.3003, 0.0000, 0.0000, 101.2500, 500.0},
{13592, 1842.9564, -2485.6848, 22.3400, 0.0000, 0.0000, 281.2500, 500.0},
{13592, 1850.4320, -2485.3528, 22.4503, 0.0000, 0.0000, 101.2500, 500.0},
{13592, 1857.3672, -2485.0532, 22.5003, 0.0000, 0.0000, 101.2500, 500.0},
{13603, 1832.6879, -2436.8613, 11.2394, 0.0000, 0.0000, 11.2500, 500.0},
{1634, 1870.9276, -2441.0112, 13.3270, 5.1566, 0.0000, 101.2500, 500.0},
{1634, 1864.4125, -2442.2847, 18.0252, 15.4699, 0.0000, 101.2500, 500.0},
{13642, 1753.3121, -2563.2458, 14.3250, 0.0000, 0.0000, 0.0003, 500.0},
{13642, 1776.2711, -2542.2388, 14.3250, 0.0000, 0.0000, 168.7501, 500.0},
{13642, 1732.0748, -2532.8025, 14.4500, 0.0000, 0.0000, 326.2505, 500.0},
{17565, 1849.7062, -2610.5330, 14.0806, 0.0000, 0.0000, 281.2500, 500.0},
{16085, 1532.8868, -2548.9365, 13.5586, 0.0000, 0.0000, 337.5000, 500.0},
{16085, 1528.5809, -2529.5708, 13.2336, 0.0000, 0.0000, 337.5000, 500.0},
{16085, 1571.4120, -2549.4937, 12.9836, 0.0000, 0.0000, 41.0983, 500.0},
{13648, 1663.1455, -2466.0452, 12.2757, 0.0000, 0.0000, 101.2500, 500.0},
{13648, 1663.5537, -2468.6033, 12.2757, 0.0000, 0.0000, 102.9688, 500.0},
{1225, 1678.7255, -2463.7739, 12.9604, 0.0000, 0.0000, 0.0000, 500.0},
{1225, 1673.3320, -2465.1375, 12.9604, 0.0000, 0.0000, 0.0000, 500.0},
{1225, 1665.5823, -2466.8499, 12.9604, 0.0000, 0.0000, 0.0000, 500.0},
{1225, 1652.3695, -2469.3503, 12.9604, 0.0000, 0.0000, 0.0000, 500.0},
{13641, 1903.8652, -2407.2742, 46.2557, 0.0000, 0.0000, 270.0000, 500.0},
{13641, 1744.7155, -2471.6335, 14.0739, 0.0000, 0.0000, 101.2500, 500.0},
{13641, 1757.5842, -2469.0347, 14.0739, 0.0000, 0.0000, 101.2500, 500.0},
{13640, 2056.0547, -2487.2192, 13.1422, 0.0000, 0.0000, 281.2500, 500.0},
{13640, 2051.0417, -2488.2146, 13.1422, 0.0000, 0.0000, 281.2500, 500.0},
{13636, 2101.9570, -2487.6882, 14.1523, 0.0000, 0.0000, 0.0000, 500.0},
{13590, 2113.7007, -2533.3948, 13.6477, 0.0000, 0.0000, 202.5000, 500.0},
{6052, 2095.3438, -2587.2744, 14.8195, 0.0000, 0.0000, 61.8794, 500.0},
{6052, 2100.5374, -2576.5828, 19.5695, 0.0000, 0.0000, 174.3794, 500.0},
{6052, 2085.7007, -2574.2595, 24.0602, 0.0000, 3.4377, 273.9106, 500.0},
{6052, 2086.6946, -2586.9211, 27.9647, 0.0000, 3.4377, 26.4107, 500.0},
{3625, 2070.2036, -2623.9724, 14.8821, 0.0000, 0.0000, 292.5000, 500.0},
{3625, 2062.2261, -2632.6084, 14.9321, 0.0000, 0.0000, 112.5001, 500.0},
{3270, 2042.1732, -2572.3164, 12.7318, 0.0000, 0.0000, 11.2500, 500.0},
{3269, 2030.8014, -2618.8862, 12.4450, 0.0000, 0.0000, 303.7500, 500.0},
{3375, 1976.9475, -2469.7393, 16.2981, 0.0000, 0.0000, 270.0000, 500.0},
{3375, 1976.7948, -2510.7476, 16.1231, 0.0000, 0.0000, 270.0000, 500.0},
{3402, 1927.4163, -2590.1394, 12.5632, 0.0000, 0.0000, 0.0000, 500.0},
{1634, 1975.7833, -2539.9309, 13.2692, 0.0000, 0.0000, 0.0000, 500.0},
{1634, 1976.9286, -2439.2244, 13.3192, 1.7189, 0.0000, 180.0000, 500.0},
{3402, 1897.7461, -2590.1328, 12.5882, 0.0000, 0.0000, 0.0000, 500.0},
{1634, 1957.2976, -2590.1445, 13.1942, 0.0000, 0.0000, 90.0000, 500.0},
{1225, 1912.6924, -2590.2190, 16.5252, 0.0000, 0.0000, 0.0000, 500.0},
{3287, 1499.6957, -2468.5164, 17.2937, 0.0000, 0.0000, 270.0000, 500.0},
{3287, 1506.6907, -2468.5239, 17.2937, 0.0000, 0.0000, 270.0000, 500.0},
{3287, 1513.4707, -2468.5273, 17.2937, 0.0000, 0.0000, 270.0000, 500.0},
{3287, 1519.4855, -2470.3506, 17.2937, 0.0000, 0.0000, 247.5000, 500.0},
{3287, 1525.7731, -2471.0122, 17.2937, 0.0000, 0.0000, 270.0000, 500.0},
{3287, 1493.0317, -2468.5112, 17.2937, 0.0000, 0.0000, 270.0000, 500.0},
{3287, 1486.6292, -2468.5129, 17.2937, 0.0000, 0.0000, 270.0000, 500.0},
{13645, 1471.9031, -2468.2236, 13.3975, 12.8916, 0.0000, 270.0000, 500.0},
{13645, 1475.0015, -2468.1160, 15.9298, 24.0642, 0.0000, 270.0000, 500.0},
{13645, 1539.4341, -2470.7900, 13.6975, 20.6265, 0.0000, 90.0000, 500.0},
{13645, 1536.4156, -2470.9045, 16.4101, 20.6265, 0.0000, 90.0000, 500.0},
{16395, 1655.4701, -2675.0447, 53.6511, 356.5623, 322.1848, 281.2499, 500.0},
{5126, 1400.9708, -2413.5186, 27.2040, 0.0000, 0.0000, 270.0000, 500.0},
{1634, 1401.2070, -2469.3740, 14.1520, 6.8755, 0.0000, 0.0000, 500.0},
{1634, 1401.2180, -2465.3005, 17.3926, 21.4859, 0.0000, 0.0000, 500.0},
{18450, 1394.4711, -2595.0212, 32.5901, 0.0000, 19.7670, 0.0000, 500.0},
{18450, 1319.5555, -2595.0168, 59.5164, 0.0000, 19.7670, 0.0000, 500.0},
{4867, 1176.1914, -2611.6887, 73.3306, 0.0000, 0.0000, 0.0000, 500.0},
{8209, 1232.9778, -2702.3921, 76.4316, 0.0000, 0.0000, 0.0000, 500.0},
{8209, 1133.5187, -2702.3391, 76.4316, 0.0000, 0.0000, 0.0000, 500.0},
{8209, 1084.1012, -2653.7485, 76.4316, 0.0000, 0.0000, 270.0000, 500.0},
{8209, 1084.0997, -2554.2952, 76.4316, 0.0000, 0.0000, 270.0000, 500.0},
{8209, 1133.5581, -2525.6047, 76.4316, 0.0000, 0.0000, 180.0000, 500.0},
{8209, 1233.2109, -2525.1692, 76.4316, 0.0000, 0.0000, 0.0000, 500.0},
{8209, 1282.3372, -2652.3840, 76.4316, 0.0000, 0.0000, 270.0000, 500.0},
{8210, 1281.4574, -2531.7656, 76.4316, 0.0000, 0.0000, 270.0000, 500.0},
{1655, 1453.7063, -2595.3206, 13.3970, 5.1566, 0.0000, 90.0000, 500.0},
{1655, 1448.1676, -2595.2898, 17.4970, 21.4859, 0.0000, 90.0000, 500.0},
{18450, 1321.2051, -2578.2839, 71.7863, 0.0000, 1.7189, 0.0000, 500.0},
{18450, 1400.8953, -2578.2817, 69.3941, 0.0000, 1.7189, 0.0000, 500.0},
{13666, 1443.7684, -2576.3391, 73.4763, 0.0000, 0.0000, 90.0000, 500.0},
{3458, 1465.4281, -2575.4827, 67.2117, 0.0000, 0.0000, 356.5623, 500.0},
{13641, 1487.6023, -2576.8752, 70.2844, 0.0000, 0.0000, 352.3424, 500.0},
{13643, 1952.1360, -2548.4524, 13.7429, 0.0000, 0.0000, 315.0000, 500.0},
{13638, 1928.9918, -2483.4124, 14.5366, 0.0000, 0.0000, 258.7500, 500.0},
{13638, 1927.8700, -2490.1597, 22.5115, 0.0000, 0.0000, 78.7500, 500.0},
{13638, 1921.6255, -2480.3584, 30.4229, 0.0000, 0.0000, 303.0453, 500.0},
{3364, 1804.0741, -2608.2852, 12.1529, 0.0000, 0.0000, 56.2500, 500.0},
{7073, 2077.7620, -2536.4199, 27.5636, 0.0000, 0.0000, 0.0000, 500.0},
{8483, 1162.3214, -2695.7578, 79.7119, 0.0000, 0.0000, 78.7500, 500.0},
{10397, 1130.2773, -2552.6094, 76.2889, 0.0000, 0.0000, 0.0000, 500.0},
{13562, 1755.4230, -2643.1294, 45.4382, 0.0000, 0.0000, 0.0000, 500.0},
{4008, 1131.8300, -2596.2563, 78.6790, 0.0000, 0.0000, 191.2500, 500.0},
{18245, 1601.8116, -2467.9006, 24.3594, 0.0000, 0.0000, 90.0000, 500.0},
{13591, 1687.6813, -2596.3782, 12.4092, 0.0000, 0.0000, 22.5000, 500.0},
{16776, 1449.8090, -2561.6609, 14.2977, 0.0000, 0.0000, 135.0000, 500.0},
{16776, 1451.4089, -2529.2839, 14.2977, 0.0000, 0.0000, 315.0000, 500.0},
{16778, 1475.1838, -2442.9927, 12.5527, 0.0000, 0.0000, 0.0000, 500.0},
{12911, 1692.9188, -2487.3633, 5.9261, 353.1245, 305.8555, 359.2179, 500.0},
{1634, 1673.3779, -2496.4856, 20.3551, 17.1887, 358.2811, 90.0000, 500.0},
{1634, 1674.4357, -2485.9165, 21.2749, 19.7670, 358.2811, 90.0000, 500.0},
{1634, 1675.9359, -2476.0811, 21.5661, 19.7670, 358.2811, 90.0000, 500.0},
{17074, 1776.2170, -2509.8787, 12.5515, 0.0000, 328.2008, 358.7451, 500.0},
{18450, 1439.8912, -2474.4231, 29.8228, 0.0000, 27.5020, 315.0000, 500.0},
{18450, 1385.9186, -2439.2039, 64.4922, 9.4538, 28.3614, 333.9849, 500.0},
{3457, 2009.7507, -2503.5186, 14.6263, 0.0000, 0.0000, 270.0000, 500.0},
{1634, 2011.8154, -2447.9226, 14.4192, 12.8916, 0.0000, 180.0000, 500.0},
{1634, 2008.8081, -2554.0615, 13.6192, 12.8916, 0.0000, 0.0001, 500.0},
{13666, 2008.4717, -2492.0454, 22.5452, 0.0000, 0.0000, 180.0000, 500.0},
{13666, 2014.3942, -2503.9216, 22.6702, 0.0000, 0.0000, 168.7501, 500.0},
{13666, 2015.4174, -2510.9187, 22.5202, 0.0000, 0.0000, 326.2505, 500.0},
{13666, 2016.0480, -2516.7847, 22.4202, 0.0000, 0.0000, 337.5004, 500.0},
{4550, 1526.4452, -2661.4009, 34.3376, 50.7067, 337.6546, 352.2651, 500.0},
{13666, 2012.2762, -2496.9277, 22.5952, 0.0000, 0.0000, 168.7501, 500.0},
{13635, 1834.7614, -2545.9292, 15.0468, 0.0000, 0.0000, 123.7499, 500.0},
{16061, 1897.0062, -2476.9558, 11.9266, 0.0000, 0.0000, 22.5000, 500.0},
{16061, 1691.4028, -2555.1599, 12.1343, 0.0000, 0.0000, 202.5000, 500.0},
{791, 1457.8890, -2634.0542, 11.6416, 0.0000, 0.0000, 0.0000, 500.0}

Ori

http://www.megaupload.com/?d=73ALVI8Q

Link to comment
Share on other sites

Guest George maftei

imi da eroarea:

D:\Servere de Sa-mp\Nebunie si Distractie\Server\gamemodes\Servere de Sa-mp\Nebunie si Distractie\Server\gamemodes\lvdm.pwn(473) : warning 219: local variable "tmp" shadows a variable at a preceding level

D:\Servere de Sa-mp\Nebunie si Distractie\Server\gamemodes\Servere de Sa-mp\Nebunie si Distractie\Server\gamemodes\lvdm.pwn(1845) : error 001: expected token: ",", but found "-identifier-"

D:\Servere de Sa-mp\Nebunie si Distractie\Server\gamemodes\Servere de Sa-mp\Nebunie si Distractie\Server\gamemodes\lvdm.pwn(1845) : error 017: undefined symbol "E"

D:\Servere de Sa-mp\Nebunie si Distractie\Server\gamemodes\Servere de Sa-mp\Nebunie si Distractie\Server\gamemodes\lvdm.pwn(1845) : error 029: invalid expression, assumed zero

D:\Servere de Sa-mp\Nebunie si Distractie\Server\gamemodes\Servere de Sa-mp\Nebunie si Distractie\Server\gamemodes\lvdm.pwn(1845) : fatal error 107: too many error messages on one line

Compilation aborted.Pawn compiler 3.2.3664 Copyright © 1997-2006, ITB CompuPhase

4 Errors.

Link to comment
Share on other sites

Guest condrat

imi da eroarea:

D:\Servere de Sa-mp\Nebunie si Distractie\Server\gamemodes\Servere de Sa-mp\Nebunie si Distractie\Server\gamemodes\lvdm.pwn(473) : warning 219: local variable "tmp" shadows a variable at a preceding level

D:\Servere de Sa-mp\Nebunie si Distractie\Server\gamemodes\Servere de Sa-mp\Nebunie si Distractie\Server\gamemodes\lvdm.pwn(1845) : error 001: expected token: ",", but found "-identifier-"

D:\Servere de Sa-mp\Nebunie si Distractie\Server\gamemodes\Servere de Sa-mp\Nebunie si Distractie\Server\gamemodes\lvdm.pwn(1845) : error 017: undefined symbol "E"

D:\Servere de Sa-mp\Nebunie si Distractie\Server\gamemodes\Servere de Sa-mp\Nebunie si Distractie\Server\gamemodes\lvdm.pwn(1845) : error 029: invalid expression, assumed zero

D:\Servere de Sa-mp\Nebunie si Distractie\Server\gamemodes\Servere de Sa-mp\Nebunie si Distractie\Server\gamemodes\lvdm.pwn(1845) : fatal error 107: too many error messages on one line

Compilation aborted.Pawn compiler 3.2.3664 Copyright © 1997-2006, ITB CompuPhase

4 Errors.

Nu pot sa vad care sunt erorile !!! Dar cred ca stiu care sunt erorile  ;D

=)) tu ai pus codul pe care til am dat in GM =)) ? cred ca da din cate vad=))

Nu iti merge deoarece trebuia sal pui in FS Xobject ori sa downloadezi mapa si sa ii dai convert sub forma de CreeateObject si apoi sal pui in GM!!! ;) ;)

Link to comment
Share on other sites

  • 2 weeks later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. For more details you can also review our Terms of Use and Privacy Policy.