Jump to content

Recommended Posts

Posted

Deci am si eu o mica problema legata cu turf-urile.Eu am tur-uri doar in ls si vreau sa imi bag si in lv si sf.. dar nu stiu cum.. puteti sa imi dati un tutorial/sa imi spuneti voi? va rog eu frumos ofer +1

Posted

ca sa poti pune turf-urile trebuie sa le adaugi in baza de date 

-- Salvarea datelor din tabel `turfs`
--

INSERT INTO `turfs` (`ID`, `Owned`, `MinX`, `MinY`, `MaxX`, `MaxY`) VALUES
(1, 6, 114.21, -1364.93, 506.54, -912.91),

sau cum ai tu si adaugi locurile la teritorile dorite

FiveGame  Lands

Pawno Developer, Mapping , Scripter

Since 2016

Posted

da frate dar cum aflu coordonatele alea? adica stiu ma duc dau /save dar cum fac sa le iau exact..sa fie peste tot acelasi "patrat" sa fie egale turfurile?

Chiar acum, Geani a spus:

ca sa poti pune turf-urile trebuie sa le adaugi in baza de date 

-- Salvarea datelor din tabel `turfs`
--

INSERT INTO `turfs` (`ID`, `Owned`, `MinX`, `MinY`, `MaxX`, `MaxY`) VALUES
(1, 6, 114.21, -1364.93, 506.54, -912.91),

sau cum ai tu si adaugi locurile la teritorile dorite

 

Posted

poftim 

(1, 0, 12, 0, 0, '114.21', '-1364.93', '506.54', '-912.91'),
(2, 0, 12, 0, 0, '506.54', '-1364.93', '899.25', '-912.91'),
(3, 0, 12, 0, 0, '899.25', '-1313.70', '1313.58', '-912.91'),
(4, 0, 12, 0, 0, '1313.58', '-1364.93', '1727.49', '-912.91'),
(5, 0, 12, 0, 0, '1727.49', '-1364.93', '2108.13', '-912.91'),
(6, 0, 12, 0, 0, '2108.13', '-1364.93', '2499.38', '-912.91'),
(7, 0, 12, 0, 0, '2499.38', '-1313.70', '2916.17', '-912.91'),
(8, 0, 12, 0, 0, '114.21', '-1821.03', '506.54', '-1364.93'),
(9, 0, 12, 0, 0, '506.54', '-1821.03', '899.25', '-1364.93'),
(10, 0, 12, 0, 0, '899.25', '-1721.90', '1313.58', '-1313.70'),
(11, 0, 12, 0, 0, '1313.58', '-1821.03', '1727.49', '-1364.93'),
(12, 0, 12, 0, 0, '1727.49', '-1821.03', '2108.13', '-1364.93'),
(13, 0, 12, 0, 0, '2108.13', '-1821.03', '2499.38', '-1364.93'),
(14, 0, 12, 0, 0, '2499.38', '-1737.65', '2916.17', '-1313.70'),
(15, 0, 12, 0, 0, '899.25', '-2131.32', '1313.58', '-1721.90'),
(16, 0, 12, 0, 0, '899.25', '-2489.99', '1313.58', '-2131.32'),
(17, 0, 12, 0, 0, '1313.58', '-2250.92', '1727.49', '-1821.03'),
(18, 0, 12, 0, 0, '1727.49', '-2250.92', '2108.13', '-1821.03'),
(19, 0, 12, 0, 0, '2108.13', '-2250.92', '2499.38', '-1821.03'),
(20, 0, 12, 0, 0, '2499.38', '-2172.41', '2916.17', '-1737.65'),
(21, 0, 12, 0, 0, '1313.58', '-2690.47', '1727.49', '-2250.92'),
(22, 0, 12, 0, 0, '1727.49', '-2690.47', '2108.13', '-2250.92'),
(23, 0, 12, 0, 0, '2108.13', '-2690.47', '2499.38', '-2250.92'),
(24, 0, 12, 0, 0, '2499.38', '-2567.91', '2916.17', '-2172.41'),
(25, 0, 12, 0, 0, '1114.47', '2444.49', '1478.16', '2901.03'),
(26, 0, 12, 0, 0, '1478.16', '2444.49', '1828.16', '2901.03'),
(27, 0, 12, 0, 0, '1828.16', '2444.49', '2150.16', '2901.03'),
(28, 0, 12, 0, 0, '2150.16', '2444.49', '2528.16', '2901.03'),
(29, 0, 12, 0, 0, '2528.16', '2444.49', '2878.16', '2901.03'),
(30, 0, 12, 0, 0, '901.16', '1980.34', '1307.16', '2444.49'),
(31, 0, 12, 0, 0, '1307.16', '1980.34', '1677.16', '2444.49'),
(32, 0, 12, 0, 0, '1677.16', '1980.34', '2076.16', '2444.49'),
(33, 0, 12, 0, 0, '2076.16', '1980.34', '2482.00', '2444.49'),
(34, 0, 12, 0, 0, '2482.00', '1980.34', '2878.16', '2444.49'),
(35, 0, 12, 0, 0, '901.16', '1528.09', '1307.16', '1980.34'),
(36, 0, 12, 0, 0, '1307.16', '1528.09', '1677.16', '1980.34'),
(37, 0, 12, 0, 0, '1677.16', '1528.09', '2076.16', '1980.34'),
(38, 0, 12, 0, 0, '2076.16', '1528.09', '2482.00', '1980.34'),
(39, 0, 12, 0, 0, '2482.00', '1528.09', '2878.16', '1980.34'),
(40, 0, 12, 0, 0, '901.16', '1074.90', '1307.16', '1528.09'),
(41, 0, 12, 0, 0, '1307.16', '1074.90', '1677.16', '1528.09'),
(42, 0, 12, 0, 0, '1677.16', '1074.90', '2076.16', '1528.09'),
(43, 0, 12, 0, 0, '2076.16', '1074.90', '2482.00', '1528.09'),
(44, 0, 12, 0, 0, '2482.00', '1074.90', '2878.16', '1528.09'),
(45, 0, 12, 0, 0, '1307.16', '663.83', '1677.16', '1074.90'),
(46, 0, 12, 0, 0, '1677.16', '663.83', '2076.16', '1074.90'),
(47, 0, 12, 0, 0, '2076.16', '663.83', '2482.00', '1074.90'),
(48, 0, 12, 0, 0, '2482.00', '663.83', '2878.16', '1074.90');
  • Like 1
  • Upvote 1

FiveGame  Lands

Pawno Developer, Mapping , Scripter

Since 2016

Posted

ma bucur ca te-am fost de folos C/T

  • Upvote 1

FiveGame  Lands

Pawno Developer, Mapping , Scripter

Since 2016

  • 5 years later...

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. For more details you can also review our Terms of Use and Privacy Policy.