Jump to content
  • 0

Run time error 16: "Out of memory"


TheGodfather

Question

Salut, am primit aceasta eroare in logurile serverului, tin sa mentionez ca hostul la care am serverul are 1GB RAM.

[00:51:13] Script[gamemodes/B-HOOD.amx]: Run time error 16: "Out of memory"
[00:51:13] Failed to load 'gamemodes/B-HOOD.amx' script.
[00:51:13] Number of vehicle models: 0
[00:51:24] [debug] Server crashed due to an unknown error
[00:51:24] [debug] Native backtrace:
[00:51:24] [debug] #0 f741ee8b in _ZN10StackTraceC1EPv () from plugins/crashdetect.so
[00:51:24] [debug] #1 f7417bcf in _ZN11CrashDetect20PrintNativeBacktraceERSoPv () from plugins/crashdetect.so
[00:51:24] [debug] #2 f7418dbc in _ZN11CrashDetect20PrintNativeBacktraceEPv () from plugins/crashdetect.so
[00:51:24] [debug] #3 f7419226 in _ZN11CrashDetect11OnExceptionEPv () from plugins/crashdetect.so
[00:51:24] [debug] #4 f741eadc in ?? () from plugins/crashdetect.so
[00:51:24] [debug] #5 f7780410 in ?? ()
[00:51:24] [debug] #6 0809568c in ?? () from ./samp03svr
[00:51:24] [debug] #7 080957cd in ?? () from ./samp03svr
[00:51:24] [debug] #8 f5e6808e in ?? () from plugins/streamer.so
[00:51:24] [debug] #9 080a73a9 in ?? () from ./samp03svr
[00:51:24] [debug] #10 080ad654 in ?? () from ./samp03svr
[00:51:24] [debug] #11 080aeecf in ?? () from ./samp03svr
[00:51:24] [debug] #12 080aef02 in ?? () from ./samp03svr
[00:51:24] [debug] #13 080aa13a in ?? () from ./samp03svr
[00:51:24] [debug] #14 f745d2d3 in __libc_start_main () from /lib/libc.so.6

Link to comment
Share on other sites

5 answers to this question

Recommended Posts

  • 0

Compileaza gm-ul cu pawno, dupa reporneste-l, ar trebui sa-ti zica de unde vine problema mai exact, daca nu incearca profiler si vezi care e cea mai apelata functie, posibil sa ai un loop ce nu se termina(while, deobicei for & foreach nu ar trebui sa aibe probleme)

Link to comment
Share on other sites

  • 0
Acum 3 ore, iSkull a spus:

Compileaza gm-ul cu pawno, dupa reporneste-l, ar trebui sa-ti zica de unde vine problema mai exact, daca nu incearca profiler si vezi care e cea mai apelata functie, posibil sa ai un loop ce nu se termina(while, deobicei for & foreach nu ar trebui sa aibe probleme)

O sa pun profiler si revin cu rezultatele de la acesta.

Link to comment
Share on other sites

  • 0
Acum 3 ore, iSkull a spus:

Compileaza gm-ul cu pawno, dupa reporneste-l, ar trebui sa-ti zica de unde vine problema mai exact, daca nu incearca profiler si vezi care e cea mai apelata functie, posibil sa ai un loop ce nu se termina(while, deobicei for & foreach nu ar trebui sa aibe probleme)

Type Name Calls Self Time Total Time
% Overall Average Worst % Overall Average Worst
normal Command_Add 610 0.18% 0.0 0.0 0.0 3.76% 0.2 0.3 0.9
normal Command_DecOPCP 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
normal Command_DecOPCR 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
normal Command_Generate 1 2.38% 0.0 17.9 17.9 0.42% 0.0 22.9 22.9
normal Command_IncOPCP 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
normal Command_IncOPCR 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
normal Command_InitialiseFromGroups 610 0.02% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
normal Debug_SetState 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
public Master_OnScriptClose 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
public q@ 2 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
public x@ 2 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
public z@ 2 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
normal operator*(Float:,_:) 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
normal operator/(Float:,_:) 72 0.01% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
normal operator+(Float:,_:) 2 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
normal operator-(Float:,_:) 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
public OnGameModeInit 1 0.03% 0.0 0.2 0.2 9.87% 0.5 540.7 540.7
normal GangZoneCreateEx 36 0.04% 0.0 0.0 0.0 0.03% 0.0 0.0 0.1
normal GangZoneCreateNumber 36 0.04% 0.0 0.0 0.0 0.01% 0.0 0.0 0.0
normal GangZoneCreateNumber2 25 0.03% 0.0 0.0 0.0 0.01% 0.0 0.0 0.0
public PZone_OnGameModeInit 1 0.01% 0.0 0.0 0.0 9.85% 0.5 539.4 539.4
public OnGameModeExit 1 0.01% 0.0 0.1 0.1 0.01% 0.0 0.3 0.3
normal ScriptInit_OnScriptInit 1 0.01% 0.0 0.0 0.0 7.43% 0.4 407.1 407.1
public YVers_Callback 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
normal YVers_OnScriptInit 1 0.00% 0.0 0.0 0.0 7.38% 0.4 404.0 404.0
normal ScriptInit_OnGameModeInit 1 0.00% 0.0 0.0 0.0 2.41% 0.1 132.2 132.2
public Itter_OnGameModeInit 1 0.01% 0.0 0.1 0.1 2.41% 0.1 132.2 132.2
normal ExecuteLAFK 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
normal SSCANF_OnGameModeInit 1 0.00% 0.0 0.0 0.0 2.41% 0.1 132.0 132.0
public L_AFKDETECT 110 3.45% 0.0 0.2 0.4 0.96% 0.1 0.5 0.7
normal Debug_OnScriptInit 1 0.00% 0.0 0.0 0.0 7.38% 0.4 404.0 404.0
normal AMX_GetGlobal 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
normal AMX_GetBaseCount 2028 0.09% 0.0 0.0 0.0 0.01% 0.0 0.0 0.0
normal AMX_GetEntry 31 4.36% 0.0 1.1 1.2 1.93% 0.1 3.4 3.8
normal AMX_GetEntrySuffix 196 0.73% 0.0 0.0 0.3 0.10% 0.0 0.0 0.3
normal AMX_GetNamePrefix 1801 3.56% 0.0 0.0 0.3 0.55% 0.0 0.0 0.3
normal AMX_GetPointerSuffix 182 0.01% 0.0 0.0 0.0 0.10% 0.0 0.0 0.3
normal AMX_ReadString 51857 8.42% 0.1 0.0 0.0 1.16% 0.1 0.0 0.0
normal AMX_Read 31 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
normal AMX_Write 31 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
normal Hooks_AddOne 53 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
normal Hooks_FindAll 70 0.10% 0.0 0.0 0.0 0.54% 0.0 0.4 0.5
normal Hooks_RemovePublic 31 0.01% 0.0 0.0 0.0 1.93% 0.1 3.4 3.9
normal AMX_OnScriptInit 1 4.22% 0.0 31.7 31.7 7.37% 0.4 404.0 404.0
normal ScriptInit_OnScriptExit 1 0.01% 0.0 0.1 0.1 0.00% 0.0 0.1 0.1
public L_AFK_OnGM 1 0.01% 0.0 0.0 0.0 2.41% 0.1 132.0 132.0
normal ScriptInit_OnGameModeExit 1 0.01% 0.0 0.0 0.0 0.00% 0.0 0.1 0.1
public OnDynamicObjectMoved 1 0.01% 0.0 0.1 0.1 0.00% 0.0 0.1 0.1
normal S@@_OnScriptInit 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.1 0.1
public Master_Reassert 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
normal _Master_Get 3 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
normal YSIM_OnMasterSystemInit 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.1 0.1
normal Bintree_Generate 1 0.00% 0.0 0.0 0.0 0.04% 0.0 2.3 2.3
normal Bintree_Reset 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
normal Bintree_QSort 610 1.80% 0.0 0.0 1.8 0.25% 0.0 0.0 1.8
normal Bintree_SortHalf 511 0.58% 0.0 0.0 0.6 0.08% 0.0 0.0 0.6
normal PA_Init 610 0.09% 0.0 0.0 0.0 0.01% 0.0 0.0 0.0
normal Command_FindSlowStrict 610 20.68% 0.2 0.3 0.6 3.66% 0.2 0.3 0.9
normal Command_AddHashPacked 610 0.30% 0.0 0.0 0.0 0.06% 0.0 0.0 0.0
normal Command_PackHash 610 0.22% 0.0 0.0 0.0 0.05% 0.0 0.0 0.0
normal z@OnScriptInit 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
normal x@OnScriptInit 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
normal _Timer_I 192 0.01% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
normal dair 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.1 0.1
normal calculeazaProcentul 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
normal randomZone_ 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.1 0.1
normal loadTD_dropAir 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
public SearchForNewlyPausedPlayers 110 4.67% 0.0 0.3 0.5 0.95% 0.1 0.5 0.7
public main 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
public OnPlPa_OnGameModeInit 1 17.51% 0.1 131.7 131.7 2.40% 0.1 131.7 131.7
public OneTimer@yT_ 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
public OneTimer 183 0.70% 0.0 0.0 0.1 0.10% 0.0 0.0 0.1
public TwoTimer@yT_ 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
public TwoTimer 91 0.34% 0.0 0.0 0.1 0.05% 0.0 0.0 0.1
normal FormatNumbers 151 0.04% 0.0 0.0 0.0 0.01% 0.0 0.0 0.0
public LoadStuffs 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.2 0.2
public LoadFaction 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.1 0.1
public LoadDSVeh 1 0.01% 0.0 0.1 0.1 0.01% 0.0 0.3 0.3
normal UpdateLabel 153 0.06% 0.0 0.0 0.0 0.03% 0.0 0.0 0.0
public timersec 54 0.20% 0.0 0.0 0.0 0.03% 0.0 0.0 0.0
normal GetFMembers 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
public CheckFMembers 15 0.01% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
normal GetWeekDay 54 0.05% 0.0 0.0 0.0 0.01% 0.0 0.0 0.0
public Spectator@yT_ 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
public Spectator 26 0.08% 0.0 0.0 0.1 0.01% 0.0 0.0 0.1
native tolower 8868 0.28% 0.0 0.0 0.0 0.04% 0.0 0.0 0.0
native getproperty 5 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native setproperty 10 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native existproperty 4 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native random 2 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native float 465 0.02% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native floatmul 220 0.01% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native floatdiv 73 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native floatadd 978 0.03% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native floatsub 912 0.03% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native strlen 421 0.01% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native strcat 70 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native strcmp 186973 6.07% 0.0 0.0 0.3 0.83% 0.0 0.0 0.3
native strfind 50145 1.66% 0.0 0.0 0.0 0.23% 0.0 0.0 0.0
native strmid 50 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native strins 302 0.01% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native strval 50 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native gettime 54 0.01% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native getdate 54 0.03% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
public LocalTimer@yT_ 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.1 0.1
public LocalTimer 54 0.37% 0.0 0.1 0.1 0.09% 0.0 0.1 0.2
public DecreaseTimer@yT_ 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.1 0.1
public DecreaseTimer 10 0.03% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
public Timers@yT_ 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
public Timers 54 0.24% 0.0 0.0 0.1 0.04% 0.0 0.0 0.1
normal OtherTimer 54 0.06% 0.0 0.0 0.0 0.01% 0.0 0.0 0.0
normal CreateVehicleEx 255 0.07% 0.0 0.0 0.0 0.02% 0.0 0.0 0.0
public HelperQuestions@yT_ 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
public HelperQuestions 5 0.02% 0.0 0.0 0.1 0.00% 0.0 0.0 0.1
public CheckGas@yT_ 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
public CheckGas 2 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
public SQL_loadTurfs 1 0.02% 0.0 0.1 0.1 0.04% 0.0 2.1 2.1
public LoadFactions 1 0.02% 0.0 0.1 0.1 0.01% 0.0 0.5 0.5
public LoadGraffiti 1 0.01% 0.0 0.1 0.1 0.01% 0.0 0.4 0.4
public InsertSafeZone 1 0.00% 0.0 0.0 0.0 0.01% 0.0 0.7 0.7
public LoadProperty 1 0.16% 0.0 1.2 1.2 0.38% 0.0 20.8 20.8
public InsertClans 1 0.00% 0.0 0.0 0.0 0.03% 0.0 1.7 1.7
public LoadJobs 1 0.01% 0.0 0.1 0.1 0.03% 0.0 1.6 1.6
public InsertGarages 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.2 0.2
public LoadBizz 1 0.05% 0.0 0.4 0.4 0.03% 0.0 1.6 1.6
normal LoadGPS 38 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
public LoadSafes 1 0.02% 0.0 0.1 0.1 0.01% 0.0 0.5 0.5
public LoadHQClans 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.2 0.2
public LoadSVehicle 1 0.30% 0.0 2.3 2.3 0.77% 0.0 42.2 42.2
public SyncUp@yT_ 1 0.01% 0.0 0.0 0.0 0.00% 0.0 0.1 0.1
normal FactionName 15 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
public RentCar@yT_ 1 0.01% 0.0 0.0 0.0 0.00% 0.0 0.1 0.1
public RentCar 2 0.01% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
normal GClanMembers 1 0.01% 0.0 0.1 0.1 0.00% 0.0 0.1 0.1
native SetVehicleNumberPlate 255 0.01% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native SetVehicleVirtualWorld 255 0.01% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native CreateVehicle 255 0.08% 0.0 0.0 0.0 0.01% 0.0 0.0 0.0
native SendClientMessageToAll 3 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
normal save_stock 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native IsPlayerConnected 33200 3.41% 0.0 0.0 0.0 0.47% 0.0 0.0 0.0
native print 10 0.40% 0.0 0.3 0.5 0.05% 0.0 0.3 0.5
native printf 16 0.47% 0.0 0.2 1.5 0.06% 0.0 0.2 1.5
native format 1008 0.12% 0.0 0.0 0.0 0.02% 0.0 0.0 0.0
native SetTimer 14 0.01% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native GetTickCount 220 0.10% 0.0 0.0 0.0 0.01% 0.0 0.0 0.0
native GetMaxPlayers 11111 2.26% 0.0 0.0 0.0 0.31% 0.0 0.0 0.0
native SetTimerEx 13 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native SetVehicleHealth 255 0.02% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native CallRemoteFunction 5 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native CallLocalFunction 7 0.01% 0.0 0.0 0.0 17.08% 0.9 133.6 539.4
native CreateObject 154 0.04% 0.0 0.0 0.0 0.01% 0.0 0.0 0.0
native AttachObjectToVehicle 154 0.01% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native SetObjectMaterialText 22 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native TextDrawCreate 16 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native TextDrawSetString 163 0.09% 0.0 0.0 0.0 0.01% 0.0 0.0 0.0
native TextDrawLetterSize 16 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native TextDrawTextSize 15 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native TextDrawAlignment 16 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native TextDrawColor 16 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native TextDrawUseBox 9 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native TextDrawBoxColor 13 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native TextDrawSetShadow 32 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native TextDrawSetOutline 16 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native TextDrawBackgroundColor 16 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native TextDrawFont 16 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native TextDrawSetProportional 16 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native TextDrawSetSelectable 8 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native TextDrawSetPreviewModel 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native TextDrawSetPreviewRot 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native GangZoneCreate 398 0.02% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native Create3DTextLabel 15 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native HTTP 1 0.01% 0.0 0.1 0.1 0.00% 0.0 0.1 0.1
public load_objects_accesory 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
normal load_accs_td 1 0.01% 0.0 0.1 0.1 0.00% 0.0 0.1 0.1
native sscanf 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native SSCANF_Init 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native orm_create 34 0.01% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native orm_apply_cache 34 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native orm_addvar_int 68 0.01% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native orm_addvar_float 136 0.02% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native cache_get_row_count 103 0.01% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native cache_get_field_content 480 0.07% 0.0 0.0 0.0 0.01% 0.0 0.0 0.0
native cache_get_field_content_int 4574 7.49% 0.1 0.0 3.8 1.03% 0.1 0.0 3.8
native cache_get_field_content_float 2168 0.28% 0.0 0.0 0.0 0.04% 0.0 0.0 0.0
native mysql_tquery 19 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native mysql_format 18 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native funcidx 83 0.01% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native CreateDynamic3DTextLabel 179 0.03% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native CreateDynamicMapIcon 149 0.01% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native CreateDynamicObject 21 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native CreateDynamicPickup 192 0.02% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native CreateDynamicRectangle 365 0.15% 0.0 0.0 0.7 0.02% 0.0 0.0 0.7
native DestroyDynamic3DTextLabel 38 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native DestroyDynamicObject 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native DestroyDynamicPickup 115 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native GetDynamicObjectPos 2 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native MoveDynamicObject 2 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native SetDynamicObjectMaterialText 17 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native UpdateDynamic3DTextLabelText 115 0.01% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native Profiler_Start 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0
native Profiler_Stop 1 0.00% 0.0 0.0 0.0 0.00% 0.0 0.0 0.0

 

 

Edited by TheGodfather
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Answer this question...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. For more details you can also review our Terms of Use and Privacy Policy.