- 0
Error Compile
-
Similar Content
-
- 1 reply
- 842 views
-
- 3 replies
- 615 views
-
fatal error 111: user error: Did you do <YSI/y_hooks> instead of the required <YSI\y_hooks>?
By Divil.Scorpiono,
- 5 replies
- 483 views
-
- 1 reply
- 949 views
-
- 3 answers
- 1,206 views
-
-
Recently Browsing 0 members
- No registered users viewing this page.
Question
Konti.
Eroare :
../include/coordinates.inc(1) : error 001: expected token: "}", but found "new"
Linia :
new Float: MaxVehicleSpeed[212] = {
160.00, 160.00, 200.00, 120.00, 150.00, 165.00, 110.00, 170.00, 110.00, 180.00, 160.00,
240.00, 160.00, 160.00, 140.00, 230.00, 155.00, 200.00, 150.00, 160.00, 180.00, 180.00,
165.00, 145.00, 170.00, 200.00, 200.00, 170.00, 170.00, 200.00, 190.00, 130.00, 80.000,
180.00, 200.00, 120.00, 160.00, 160.00, 160.00, 160.00, 160.00, 75.000, 150.00, 150.00,
110.00, 165.00, 190.00, 200.00, 190.00, 150.00, 120.00, 240.00, 190.00, 190.00, 190.00,
140.00, 160.00, 160.00, 165.00, 160.00, 200.00, 190.00, 260.00, 190.00, 75.000, 75.000,
160.00, 160.00, 190.00, 200.00, 170.00, 160.00, 190.00, 190.00, 160.00, 160.00, 200.00,
200.00, 150.00, 165.00, 200.00, 120.00, 150.00, 120.00, 190.00, 160.00, 100.00, 200.00,
200.00, 170.00, 170.00, 160.00, 160.00, 190.00, 220.00, 170.00, 200.00, 200.00, 140.00,
140.00, 160.00, 75.000, 260.00, 260.00, 160.00, 260.00, 230.00, 165.00, 140.00, 120.00,
140.00, 200.00, 200.00, 200.00, 120.00, 120.00, 165.00, 165.00, 160.00, 340.00, 340.00,
190.00, 190.00, 190.00, 110.00, 160.00, 160.00, 160.00, 170.00, 160.00, 60.000, 70.000,
140.00, 200.00, 160.00, 160.00, 160.00, 110.00, 110.00, 150.00, 160.00, 230.00, 160.00,
165.00, 260.00, 160.00, 160.00, 160.00, 200.00, 160.00, 160.00, 165.00, 160.00, 200.00,
170.00, 180.00, 110.00, 110.00, 200.00, 200.00, 200.00, 200.00, 200.00, 200.00, 75.000,
200.00, 160.00, 160.00, 170.00, 110.00, 110.00, 90.000, 60.000, 110.00, 60.000, 160.00,
160.00, 200.00, 110.00, 160.00, 165.00, 190.00, 160.00, 170.00, 120.00, 165.00, 260.00,
200.00, 140.00, 200.00, 260.00, 120.00, 200.00, 200.00, 60.000, 190.00, 200.00, 200.00,
200.00, 160.00, 165.00, 110.00, 200.00, 200.00, 260.00, 260.00, 160.00, 160.00, 160.00,
140.00, 160.00, 260.00
};
3 answers to this question
Recommended Posts