Jump to content

SiNeD21

Membru
  • Posts

    14
  • Joined

  • Last visited

Posts posted by SiNeD21

  1. Primesc eroarea in consola cand dau /v pe server, comanda este facuta.

     Run time error 4: "Array index out of bounds"
    [debug]  Accessing element at negative index -400
    [debug] AMX backtrace:
    [debug] #0 00125518 in ?? (0) from wa-rpg.amx
    [debug] #1 0011f384 in public cmd_v (0, 175233936) from wa-rpg.amx
    [debug] #2 native CallLocalFunction () from samp-server.exe
    [debug] #3 000129b0 in public OnPlayerCommandText (0, 175233924) from wa-rpg.amx

  2. if(SERVER_HOSTSTATUS == 1) SQL = mysql_connect("94.23.208.199", "server_98", "server_98_rpg", "parola"), print("Server: hosted");
        else SQL = mysql_connect("", "", "", ""), print("Server: localhost");

    Legenda:

    parola = nu e parola reala.
     

     

    Ce trebuie sa bag sa nu imi dea eroarea asta? Pe localhost imi merge dar cand il bag pe host nu merge.

    Spoiler

    Loaded log file: "server_log.txt".
    ----------

    SA-MP Dedicated Server
    ----------------------
    v0.3.7-R2, (C)2005-2015 SA-MP Team

    [23:06:51] 
    [23:06:51] Server Plugins
    [23:06:51] --------------
    [23:06:51]  Loading plugin: crashdetect.so
    [23:06:51]   CrashDetect v4.15.1 is OK.
    [23:06:51]   Loaded.
    [23:06:51]  Loading plugin: sscanf.so
    [23:06:51] 

    [23:06:51]  ===============================

    [23:06:51]       sscanf plugin loaded.     

    [23:06:51]          Version:  2.8.1        

    [23:06:51]    (c) 2012 Alex "Y_Less" Cole  

    [23:06:51]  ===============================

    [23:06:51]   Loaded.
    [23:06:51]  Loading plugin: mysql.so
    [23:06:51]  >> plugin.mysql: R34 successfully loaded.
    [23:06:51]   Loaded.
    [23:06:51]  Loading plugin: streamer.so
    [23:06:51] 

    *** Streamer Plugin v2.7.7 by Incognito loaded ***

    [23:06:51]   Loaded.
    [23:06:51]  Loaded 4 plugins.

    [23:06:51] 
    [23:06:51] Filterscripts
    [23:06:51] ---------------
    [23:06:51]   Loading filterscript 'UltraHost.amx'...
    [23:06:52]   Loading filterscript 'base.amx'...
    [23:06:52] 
    --Base FS loaded.

    [23:06:52]   Loading filterscript 'gl_actions.amx'...
    [23:06:52]   Loading filterscript 'gl_property.amx'...
    [23:06:53] 
    -----------------------------------
    [23:06:53] Grand Larceny Property Filterscript        
    [23:06:53] -----------------------------------

    [23:06:53]   Loading filterscript 'gl_realtime.amx'...
    [23:06:53]   Loaded 5 filterscripts.

    [23:06:54]  
    [23:06:54]  
    [23:06:54]  
    [23:06:54]  ======================================= 
    [23:06:54]  |                                     | 
    [23:06:54]  |        YSI version 3.09.0684        | 
    [23:06:54]  |        By Alex "Y_Less" Cole        | 
    [23:06:54]  |                                     | 
    [23:06:54]  ======================================= 
    [23:06:54]  
    [23:06:54] Server: hosted
    [23:06:54] Server vehicles: 0
    [23:06:54] Safezones: 0
    [23:06:54] Houses: 0
    [23:06:54] Clans: 0
    [23:06:54] Clan zones: 0
    [23:06:54] Bussines: 0
    [23:06:54] Turfs: 0
    [23:06:54] Factions: 0
    [23:06:54] Jobs: 0
    [23:06:54] Furnitures: 0
    [23:06:54] Safes: 0
    [23:06:54] Reading File: blank
    [23:06:54] Reading File: properties/houses.txt
    [23:06:54] Reading File: properties/businesses.txt
    [23:06:54] Reading File: properties/banks.txt
    [23:06:54] Reading File: properties/police.txt
    [23:06:54] Number of vehicle models: 18
    [23:06:54] ====================================================================
    [23:06:54] Error ID: 2006, Error: MySQL server has gone away
    [23:06:54] Callback: LoadDSVeh
    [23:06:54] gQuery: SELECT * FROM `dsveh`
    [23:06:54] ====================================================================
     

  3. Mi-am pus turfs in SF si LV dar imi da eroarea : column count doesn't match value count at row 1

    INSERT INTO `turfs` (`ID`, `Owned`, `MinX`, `MinY`, `MaxX`, `MaxY`) VALUES
    (1, 0, 12, 0, 0, '114.21', '-1364.93', '506.54', '-912.91'),
    (2, 0, 12, 0, 0, '506.54', '-1364.93', '899.25', '-912.91'),
    (3, 0, 12, 0, 0, '899.25', '-1313.70', '1313.58', '-912.91'),
    (4, 0, 12, 0, 0, '1313.58', '-1364.93', '1727.49', '-912.91'),
    (5, 0, 12, 0, 0, '1727.49', '-1364.93', '2108.13', '-912.91'),
    (6, 0, 12, 0, 0, '2108.13', '-1364.93', '2499.38', '-912.91'),
    (7, 0, 12, 0, 0, '2499.38', '-1313.70', '2916.17', '-912.91'),
    (8, 0, 12, 0, 0, '114.21', '-1821.03', '506.54', '-1364.93'),
    (9, 0, 12, 0, 0, '506.54', '-1821.03', '899.25', '-1364.93'),
    (10, 0, 12, 0, 0, '899.25', '-1721.90', '1313.58', '-1313.70'),
    (11, 0, 12, 0, 0, '1313.58', '-1821.03', '1727.49', '-1364.93'),
    (12, 0, 12, 0, 0, '1727.49', '-1821.03', '2108.13', '-1364.93'),
    (13, 0, 12, 0, 0, '2108.13', '-1821.03', '2499.38', '-1364.93'),
    (14, 0, 12, 0, 0, '2499.38', '-1737.65', '2916.17', '-1313.70'),
    (15, 0, 12, 0, 0, '899.25', '-2131.32', '1313.58', '-1721.90'),
    (16, 0, 12, 0, 0, '899.25', '-2489.99', '1313.58', '-2131.32'),
    (17, 0, 12, 0, 0, '1313.58', '-2250.92', '1727.49', '-1821.03'),
    (18, 0, 12, 0, 0, '1727.49', '-2250.92', '2108.13', '-1821.03'),
    (19, 0, 12, 0, 0, '2108.13', '-2250.92', '2499.38', '-1821.03'),
    (20, 0, 12, 0, 0, '2499.38', '-2172.41', '2916.17', '-1737.65'),
    (21, 0, 12, 0, 0, '1313.58', '-2690.47', '1727.49', '-2250.92'),
    (22, 0, 12, 0, 0, '1727.49', '-2690.47', '2108.13', '-2250.92'),
    (23, 0, 12, 0, 0, '2108.13', '-2690.47', '2499.38', '-2250.92'),
    (24, 0, 12, 0, 0, '2499.38', '-2567.91', '2916.17', '-2172.41'),
    (25, 0, 12, 0, 0, '1114.47', '2444.49', '1478.16', '2901.03'),
    (26, 0, 12, 0, 0, '1478.16', '2444.49', '1828.16', '2901.03'),
    (27, 0, 12, 0, 0, '1828.16', '2444.49', '2150.16', '2901.03'),
    (28, 0, 12, 0, 0, '2150.16', '2444.49', '2528.16', '2901.03'),
    (29, 0, 12, 0, 0, '2528.16', '2444.49', '2878.16', '2901.03'),
    (30, 0, 12, 0, 0, '901.16', '1980.34', '1307.16', '2444.49'),
    (31, 0, 12, 0, 0, '1307.16', '1980.34', '1677.16', '2444.49'),
    (32, 0, 12, 0, 0, '1677.16', '1980.34', '2076.16', '2444.49'),
    (33, 0, 12, 0, 0, '2076.16', '1980.34', '2482.00', '2444.49'),
    (34, 0, 12, 0, 0, '2482.00', '1980.34', '2878.16', '2444.49'),
    (35, 0, 12, 0, 0, '901.16', '1528.09', '1307.16', '1980.34'),
    (36, 0, 12, 0, 0, '1307.16', '1528.09', '1677.16', '1980.34'),
    (37, 0, 12, 0, 0, '1677.16', '1528.09', '2076.16', '1980.34'),
    (38, 0, 12, 0, 0, '2076.16', '1528.09', '2482.00', '1980.34'),
    (39, 0, 12, 0, 0, '2482.00', '1528.09', '2878.16', '1980.34'),
    (40, 0, 12, 0, 0, '901.16', '1074.90', '1307.16', '1528.09'),
    (41, 0, 12, 0, 0, '1307.16', '1074.90', '1677.16', '1528.09'),
    (42, 0, 12, 0, 0, '1677.16', '1074.90', '2076.16', '1528.09'),
    (43, 0, 12, 0, 0, '2076.16', '1074.90', '2482.00', '1528.09'),
    (44, 0, 12, 0, 0, '2482.00', '1074.90', '2878.16', '1528.09'),
    (45, 0, 12, 0, 0, '1307.16', '663.83', '1677.16', '1074.90'),
    (46, 0, 12, 0, 0, '1677.16', '663.83', '2076.16', '1074.90'),
    (47, 0, 12, 0, 0, '2076.16', '663.83', '2482.00', '1074.90'),
    (48, 0, 12, 0, 0, '2482.00', '663.83', '2878.16', '1074.90');

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. For more details you can also review our Terms of Use and Privacy Policy.