Jump to content

Recommended Posts

Posted

Am Creat Si eu prima mea mapa de drift

Nu e prea mare

Timp de lucru:cam 15 minute(sau mai putin):))

Nu stiu daca o sa va placa dar am sa incerc

Poze

->>>

http://imageshack.us/content_round.php?page=done&id=4tHcm6CklaWtnaiSz-XP0u3bo83b2g

Obiecte

[pawn]CreateObject(979, 1659.64, 919.37, 10.25,  0.00, 0.00, 117.30);

CreateObject(979, 1662.19, 910.56, 10.39,  0.00, 0.00, 97.50);

CreateObject(979, 1663.43, 901.36, 10.39,  0.00, 0.00, 97.50);

CreateObject(979, 1664.64, 892.27, 10.39,  0.00, 0.00, 97.50);

CreateObject(979, 1665.19, 887.93, 10.39,  0.00, 0.00, 97.50);

CreateObject(979, 1638.42, 888.23, 10.45,  0.00, 0.00, -93.06);

CreateObject(979, 1639.40, 906.54, 10.45,  0.00, 0.00, -93.06);

CreateObject(979, 1638.88, 897.47, 10.45,  0.00, 0.00, -93.06);

CreateObject(979, 1639.86, 915.70, 10.45,  0.00, 0.00, -93.06);

CreateObject(979, 1640.34, 924.71, 10.45,  0.00, 0.00, -93.06);

CreateObject(979, 1640.83, 933.40, 10.45,  0.00, 0.00, -93.06);

CreateObject(979, 1641.10, 938.56, 10.45,  0.00, 0.00, -93.06);

CreateObject(979, 1645.91, 938.20, 10.45,  0.00, 0.00, -180.54);

CreateObject(979, 1655.27, 938.16, 10.45,  0.00, 0.00, -180.54);

CreateObject(979, 1660.58, 942.45, 10.45,  0.00, 0.00, -98.82);

CreateObject(979, 1663.95, 950.68, 10.45,  0.00, 0.00, -124.74);

CreateObject(979, 1668.68, 957.51, 10.45,  0.00, 0.00, -124.74);

CreateObject(979, 1673.34, 963.99, 10.45,  0.00, 0.00, -126.54);

CreateObject(979, 1678.90, 971.47, 10.45,  0.00, 0.00, -126.54);

CreateObject(979, 1678.20, 990.19, 10.55,  0.00, 0.00, -180.30);

CreateObject(979, 1669.01, 990.16, 10.55,  0.00, 0.00, -180.30);

CreateObject(979, 1659.74, 990.18, 10.55,  0.00, 0.00, -180.30);

CreateObject(979, 1655.12, 990.24, 10.55,  0.00, 0.00, -180.30);

CreateObject(979, 1677.24, 976.12, 10.45,  0.00, 0.00, -11.10);

CreateObject(979, 1668.16, 977.03, 10.45,  0.00, 0.00, 0.12);

CreateObject(979, 1659.67, 977.05, 10.45,  0.00, 0.00, -0.36);

CreateObject(979, 1650.69, 994.77, 10.55,  0.00, 0.00, -271.56);

CreateObject(979, 1655.39, 999.15, 10.55,  0.00, 0.00, -360.24);

CreateObject(979, 1664.15, 999.11, 10.55,  0.00, 0.00, -360.24);

CreateObject(979, 1669.61, 999.12, 10.55,  0.00, 0.00, -360.24);

CreateObject(979, 1674.13, 1003.89, 10.55,  0.00, 0.00, -269.40);

CreateObject(979, 1674.06, 1012.87, 10.55,  0.00, 0.00, -269.40);

CreateObject(979, 1650.65, 978.22, 10.45,  0.00, 0.00, -14.52);

CreateObject(979, 1643.02, 982.49, 10.45,  0.00, 0.00, -44.76);

CreateObject(979, 1638.60, 989.41, 10.45,  0.00, 0.00, -67.20);

CreateObject(979, 1638.44, 997.98, 10.45,  0.00, 0.00, -109.62);

CreateObject(979, 1642.93, 1006.09, 10.45,  0.00, 0.00, -129.06);

CreateObject(979, 1650.71, 1009.88, 10.45,  0.00, 0.00, -178.02);

CreateObject(979, 1656.46, 1010.05, 10.45,  0.00, 0.00, -178.02);

CreateObject(979, 1661.00, 1014.50, 10.45,  0.00, 0.00, -89.64);

CreateObject(979, 1673.94, 1022.11, 10.55,  0.00, 0.00, -269.40);

CreateObject(979, 1673.90, 1026.51, 10.55,  0.00, 0.00, -269.40);

CreateObject(979, 1669.20, 1031.15, 10.55,  0.00, 0.00, -179.10);

CreateObject(979, 1660.01, 1031.01, 10.55,  0.00, 0.00, -179.10);

CreateObject(979, 1653.42, 1030.87, 10.55,  0.00, 0.00, -179.10);

CreateObject(979, 1656.63, 1018.66, 10.45,  0.00, 0.00, 2.94);

CreateObject(979, 1647.72, 1018.17, 10.45,  0.00, 0.00, 2.94);

CreateObject(979, 1640.66, 1020.41, 10.45,  0.00, 0.00, -32.04);

CreateObject(979, 1654.51, 1036.92, 10.55,  0.00, 0.00, -358.26);

CreateObject(979, 1640.66, 1020.41, 10.45,  0.00, 0.00, -32.04);

CreateObject(979, 1636.96, 1027.48, 10.45,  0.00, 0.00, -92.10);

CreateObject(979, 1637.31, 1036.73, 10.45,  0.00, 0.00, -92.10);

CreateObject(979, 1642.06, 1042.12, 10.45,  0.00, 0.00, -173.22);

CreateObject(979, 1654.11, 1043.26, 10.55,  0.00, 0.00, -357.36);

CreateObject(979, 1649.87, 1032.84, 10.55,  0.00, 0.00, -270.00);

CreateObject(979, 1663.70, 1037.09, 10.55,  0.00, 0.00, -358.26);

CreateObject(979, 1672.86, 1037.39, 10.55,  0.00, 0.00, -358.26);

CreateObject(979, 1681.56, 1037.63, 10.55,  0.00, 0.00, -358.26);

CreateObject(979, 1648.00, 1042.82, 10.45,  0.00, 0.00, -173.22);

CreateObject(979, 1686.23, 1042.41, 10.55,  0.00, 0.00, -271.80);

CreateObject(979, 1667.11, 1049.10, 10.55,  0.00, 0.00, -360.72);

CreateObject(979, 1676.12, 1049.00, 10.55,  0.00, 0.00, -360.72);

CreateObject(979, 1681.40, 1048.90, 10.55,  0.00, 0.00, -360.72);

CreateObject(979, 1686.27, 1044.62, 10.55,  0.00, 0.00, -271.80);

CreateObject(979, 1663.33, 1043.44, 10.55,  0.00, 0.00, -360.60);

CreateObject(979, 1672.05, 1043.34, 10.55,  0.00, 0.00, -360.60);

CreateObject(979, 1675.15, 1043.32, 10.55,  0.00, 0.00, -360.60);

CreateObject(979, 1658.68, 1051.81, 10.55,  0.00, 0.00, -394.98);

CreateObject(979, 1657.09, 1058.77, 10.55,  0.00, 0.00, -479.22);

CreateObject(979, 1645.61, 1047.09, 10.55,  0.00, 0.00, -449.82);

CreateObject(979, 1645.59, 1055.73, 10.55,  0.00, 0.00, -449.82);

CreateObject(979, 1647.37, 1064.40, 10.55,  0.00, 0.00, -474.18);

CreateObject(979, 1650.21, 1073.11, 10.55,  0.00, 0.00, -461.82);

CreateObject(979, 1663.14, 1065.67, 10.55,  0.00, 0.00, -502.62);

CreateObject(979, 1670.24, 1071.13, 10.55,  0.00, 0.00, -502.62);

CreateObject(979, 1670.24, 1071.13, 10.55,  0.00, 0.00, -502.62);

CreateObject(979, 1674.09, 1074.09, 10.55,  0.00, 0.00, -501.78);

CreateObject(979, 1677.20, 1080.53, 10.55,  0.00, 0.00, -627.90);

CreateObject(979, 1673.46, 1087.72, 10.55,  0.00, 0.00, -577.20);

CreateObject(979, 1665.15, 1090.28, 10.55,  0.00, 0.00, -536.64);

CreateObject(979, 1657.17, 1086.67, 10.55,  0.00, 0.00, -494.82);

CreateObject(979, 1652.60, 1079.11, 10.55,  0.00, 0.00, -466.44);

CreateObject(979, 1686.57, 988.14, 10.55,  0.00, 0.00, -207.90);

CreateObject(979, 1691.88, 981.65, 10.55,  0.00, 0.00, -253.74);

CreateObject(979, 1693.01, 975.09, 10.55,  0.00, 0.00, -266.82);

CreateObject(979, 1690.51, 967.03, 10.55,  0.00, 0.00, -306.84);

CreateObject(979, 1685.27, 960.00, 10.55,  0.00, 0.00, -306.84);

CreateObject(979, 1679.87, 952.65, 10.55,  0.00, 0.00, -306.84);

CreateObject(979, 1677.22, 944.74, 10.55,  0.00, 0.00, -271.50);

[/pawn]

Massari e curva mea

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. For more details you can also review our Terms of Use and Privacy Policy.