Jump to content

Recommended Posts

Posted (edited)

COD:
[pawn]
CreateDynamicObject(16610, 950.15, -2315.75, 15.62,  0.00, 0.00, 7.60);
CreateDynamicObject(16610, 830.08, -2331.76, 15.62,  0.00, 0.00, 7.60);
CreateDynamicObject(4651, 711.77, -2385.54, 11.90,  0.00, 0.00, 98.53);
CreateDynamicObject(979, 762.98, -2332.03, 12.97,  0.00, 0.00, 187.52);
CreateDynamicObject(979, 753.86, -2333.22, 12.97,  0.00, 0.00, 187.52);
CreateDynamicObject(979, 744.80, -2334.88, 12.97,  0.00, 0.00, 193.17);
CreateDynamicObject(979, 735.73, -2336.97, 12.97,  0.00, 0.00, 193.17);
CreateDynamicObject(979, 726.81, -2339.63, 12.97,  0.00, 0.00, 199.85);
CreateDynamicObject(979, 718.18, -2343.03, 12.97,  0.00, 0.00, 202.94);
CreateDynamicObject(979, 709.62, -2346.66, 12.97,  0.00, 0.00, 202.94);
CreateDynamicObject(979, 701.33, -2351.03, 12.97,  0.00, 0.00, 212.71);
CreateDynamicObject(979, 693.53, -2356.04, 12.97,  0.00, 0.00, 212.71);
CreateDynamicObject(979, 686.21, -2361.76, 12.97,  0.00, 0.00, 223.29);
CreateDynamicObject(979, 679.40, -2368.16, 12.97,  0.00, 0.00, 223.29);
CreateDynamicObject(979, 673.26, -2375.16, 12.97,  0.00, 0.00, 234.17);
CreateDynamicObject(979, 668.03, -2382.87, 12.97,  0.00, 0.00, 237.64);
CreateDynamicObject(979, 663.43, -2390.91, 12.97,  0.00, 0.00, 242.93);
CreateDynamicObject(979, 660.03, -2399.53, 12.97,  0.00, 0.00, 254.30);
CreateDynamicObject(979, 657.54, -2408.36, 12.97,  0.00, 0.00, 254.30);
CreateDynamicObject(979, 655.71, -2417.44, 12.97,  0.00, 0.00, 263.01);
CreateDynamicObject(979, 655.25, -2426.77, 12.97,  0.00, 0.00, 271.49);
CreateDynamicObject(3749, 767.45, -2339.02, 17.86,  0.00, 0.00, 277.74);
CreateDynamicObject(4823, 579.91, -2385.82, -9.74,  0.00, 0.00, 96.46);
CreateDynamicObject(4824, 652.30, -2491.93, 16.55,  0.00, 0.00, 95.91);
CreateDynamicObject(4825, 659.85, -2569.97, 19.12,  0.00, 0.00, 95.52);
CreateDynamicObject(10166, 624.09, -2372.27, 15.32,  0.00, 0.00, 256.72);
CreateDynamicObject(16122, 633.03, -2409.75, 10.35,  0.00, 0.00, 353.62);
CreateDynamicObject(16122, 693.54, -2415.43, 7.19,  0.00, 0.00, 205.38);
CreateDynamicObject(16122, 606.96, -2455.22, 8.48,  0.00, 0.00, 207.44);
CreateDynamicObject(16122, 598.53, -2485.07, 8.48,  0.00, 0.00, 26.21);
CreateDynamicObject(16122, 749.22, -2367.37, 7.19,  0.00, 0.00, 141.97);
CreateDynamicObject(16122, 704.12, -2536.44, 18.75,  0.00, 0.00, 207.44);
CreateDynamicObject(16122, 693.02, -2453.91, 8.48,  0.00, 0.00, 207.44);
CreateDynamicObject(16122, 701.69, -2608.72, -4.94,  0.00, 0.00, 153.16);
CreateDynamicObject(16122, 648.03, -2637.17, -5.35,  0.00, 0.00, 72.07);
CreateDynamicObject(16122, 614.31, -2539.70, -4.07,  0.00, 0.00, 207.44);
CreateDynamicObject(10166, 593.44, -2313.30, 15.32,  0.00, 0.00, 55.87);
CreateDynamicObject(10166, 593.44, -2313.30, 15.32,  0.00, 0.00, 319.16);
CreateDynamicObject(10166, 610.89, -2347.68, 15.32,  0.00, 0.00, 79.54);
CreateDynamicObject(16122, 614.31, -2539.70, 18.75,  0.00, 0.00, 207.44);
CreateDynamicObject(16122, 614.31, -2539.70, 6.31,  0.00, 0.00, 207.44);
CreateDynamicObject(16122, 646.17, -2637.87, 18.75,  0.00, 0.00, 72.07);
CreateDynamicObject(16122, 648.03, -2637.17, 3.74,  0.00, 0.00, 72.07);
CreateDynamicObject(16122, 701.69, -2608.72, 18.75,  0.00, 0.00, 153.16);
CreateDynamicObject(16122, 701.69, -2608.72, 7.62,  0.00, 0.00, 153.16);
CreateDynamicObject(16122, 600.40, -2391.97, 4.39,  0.00, 0.00, 267.51);
CreateDynamicObject(3749, 1007.21, -2306.85, 17.69,  0.00, 0.00, 278.73);
[/pawn]
POZE:
NxASz56.jpg
n5X3DF2.jpg
wRVkAfg.jpg

Edited by 97fresh
 

 

430x73_FFFFFF_FF9900_000000_000000.png

 
Posted

asta e si idea sa fie simpla sa o poti face cum vrei:)

e cv gen baza si tu pui restu cum vrei sa fie

oricum ms pt nota

 

 

430x73_FFFFFF_FF9900_000000_000000.png

 

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. For more details you can also review our Terms of Use and Privacy Policy.